Anatomical Pathology
Contact
Contact
Missions, Goals, Capabilities
The Anatomic Pathology Shared Facility in the Department of Pathology, Anatomy and Cell Biology provides a full array of histology services on paraffin embedded tissues and frozen tissue. The facility welcomes collaboration and can also assist users in related experimental design.
Major Equipment
Instruments supporting the facility include the Ventana Benchmark Ultra, various microtomes, cryostats, stainers and tissue processors.
Services:
Services available include embedding, microtomy, routine staining, special histochemical staining, immunohistochemical staining, in situ hybridization and image analysis.
Please drop all samples off at:
132 South 10th Street, Main Building, Suite 260 E
Anatomical Pathology Shared Services Pricing
Paraffin Histology | |
Processing Only | $3.00 |
Embedding Only | $5.00 |
Sectioning and H & E | $4.00 |
Processing and Embedding | $8.00 |
Cell Block | $13.00 |
Processing, Embedding, Sectioning and H & E | $12.00 |
Additional H & E Slide | $4.00 |
1st Unstained Slide | $3.00 |
Additional Unstained Slide | $3.00 |
Pull Blocks | $2.00 |
Frozen Section Histology | |
Embedding, Cryosectioning and H & E | $13.00 |
Embedding, Cryosectioning and Unstained Slide | $10.00 |
Additional Cryostaining Unstained/H & E Slide | $4.00 |
Special Staining | |
Tier I (AFB, Fe, PAS, PAS/D, Gram, Alcian Blue) | $10.00 |
Tier II (MT, VVG, Congo, Sirius, Steiner, Colloidal Fe) | $13.00 |
Tier III-Ag Stains (GMS, PAMS, JMS, Bielchowski, Retic) | $14.00 |
Immunohistochemistry | |
Established Protocol -1' Ab provided by investigator | $30.00 |
Established Protocol -1' Ab provided by Core Lab | $40.00 |
Antibody Protocol Development-Antibody provided by investigator | $175.00 |
ISH |
$50.00 |
Dual ISH |
$80.00 |
Preparation of TMA |
|
TMA (Maximum 40 Cores) |
$350.00 |
Image Analysis | |
Set up new Algorithm | $400.00 |
Cell counts | $30.00 |
Morphometry | $50.00 |
Scan | $10.00 |
Slide Box | $10.00 |
Anatomical Pathology Professional Services
Anatomical Pathology Professional Services | ||
CPT EQUIVALENT | DESCRIPTION | FEE |
8830026 | Level I – Surgical pathology, gross examination only | $6.02 |
88300 | Level I – Surgical pathology, gross examination only | $32.59 |
8830226 | Level II– Surgical pathology, gross and microscopic examination | $8.87 |
88302 | Level II– Surgical pathology, gross and microscopic examination | $68.10 |
8830426 | Level III– Surgical pathology, gross and microscopic examination | $14.60 |
88304 | Level III– Surgical pathology, gross and microscopic examination | $85.99 |
8830526 | Level IV– Surgical pathology, gross and microscopic examination | $50.07 |
88305 | Level IV– Surgical pathology, gross and microscopic examination | $144.73 |
8830726 | Level V– Surgical pathology, gross and microscopic examination | $106.41 |
88307 | Level V– Surgical pathology, gross and microscopic examination | $288.64 |
8830926 | Level VI – Surgical pathology, gross and microscopic examination | $182.37 |
88309 | Level VI – Surgical pathology, gross and microscopic examination | $431.46 |
8831126 | Decalcification | $16.05 |
88311 | Decalcification | $24.91 |
8831226 | Special Stain, Group I | $35.43 |
88312 | Special Stain, Group I | $135.95 |
8831326 | Special Stain, Group 2 | $15.55 |
88313 | Special Stain, Group 2 | $93.54 |
88321 | Consultation and report on referred slides | $105.51 |
88321 | Consultation and report on referred slides | $117.66 |
8832326 | Consultation and report on referred material | $113.88 |
88323 | Consultation and report on referred material | $193.36 |
8833126 | Frozen section(s) | $80.08 |
88331 | Frozen section(s) | $122.05 |
8833226 | Additional tissue block with frozen section(s) | $39.30 |
88332 | Additional tissue block with frozen section(s) | $54.46 |
8833326 | Touch prep, Squash prep), initial site | $80.04 |
88333 | Touch prep, Squash prep), initial site | $125.06 |
8833426 | Touch prep, Squash prep), initial site | $47.88 |
88334 | Touch prep, Squash prep), initial site | $75.21 |
8834226 | Immunohistochemistry (including tissue immunoperoxidase), each antibody | $55.27 |
88342 | Immunohistochemistry (including tissue immunoperoxidase), each antibody | $135.77 |
8834626 | Immunofluorescent study, each antibody; direct method | $56.26 |
88346 | Immunofluorescent study, each antibody; direct method | $136.24 |
8834826 | Electron microscopy; diagnostic | $99.61 |
88348 | Electron microscopy; diagnostic | $864.49 |
8836026 | Morphometric analysis; manual | $72.78 |
88360 | Morphometric analysis; manual | $164.43 |
8836126 | Morphometric analysis; computer assisted | $79.53 |
88361 | Morphometric analysis; computer assisted | $210.85 |
8836226 | Nerve teasing | $142.94 |
88362 | Nerve Teasing | $359.62 |
8836526 | In situ hybridization (eg, FISH), each probe | $76.76 |
88365 | In situ hybridization (eg, FISH), each probe | $213.47 |
8836726 | Morphometric analysis, in situ hybridization (quantitative or semiquantitative), each probe; using computer-assisted technology | $83.17 |
88367 | Morphometric analysis, in situ hybridization (quantitative or semiquantitative), each probe; using computer-assisted technology | $331.25 |
8836826 | Morphometric analysis, in situ hybridization (quantitative or semiquantitative), each probe; manual | $87.36 |
88368 | Morphometric analysis, in situ hybridization (quantitative or semiquantitative), each probe; manual | $290.87 |
8838026 | Microdissection; laser capture | $103.72 |
88380 | Microdissection; laser capture | $270.49 |
8838126 | Microdissection; manual | $79.07 |
88381 | Microdissection; manual | $294.78 |
***Fees are determined by Jefferson Policy for research pricing***
Anatomical Pathology Professional Fees Requisition Form (PDF)